Description
The Fluke t3000 FC Wireless K-Type Temperature Module wirelessly relays measurements to other Fluke Connect® enabled master units, listed below:- Fluke 3000 FC DMM- Fluke Ti200/300/400 Infrared Camera- PC via optional pc3000 FC Adapter- Fluke Connect Mobile appWith the Fluke t3000 FC Wireless K-Type Temperature Module you can:- Use as a standalone meter or as part of the system- Logging function for recording and saving up to 65,000 readings
Specifications
| Brand Name | Fluke | Sub Brand | Fluke |
| Item Name | Temperature Module | Type | Wireless |
| Temperature Rating | -200 to 1372 °C | Accuracy | +/- 0.5% + 0.5 °C |
| Resolution | 0.1 °C | Battery Type | 2 AA Alkaline |
| Display | 3-1/2 Digit LCD with Backlight | Probe Type | K-Type |
| Width | 2-1/2 in | Depth | 1.4 in |
| Height | 6-1/2 in | Battery Capacity | 400 hr |
| Material | Hard Plastic | Includes | Magnetic Hanging Strap, 80PK-1 K-Type Bead Probe |
| Standards | CSA Certified, CE, FCC, T68-FBLE IC, 6627A-FBLE | UPC | 009596969202 |
Packages
| 1 - UNIT - 1 |