Description
Controller PFC200; 2nd Generation; 2 x ETHERNET, RS-232/-485, CAN, CANopen
Specifications
| Brand Name | Wago Corp | Item Name | Controller |
| Type | Generation 2 | Voltage Rating | 24 VDC |
| Data Rate | 10/100 Mbps | Memory | 512 MB Main, 4096 MB Internal, CODESYS V2: 16 MB; CODESYS V3: 32 MB Program and CODESYS V2: 64 MB; CODESYS V3: 128 MB Data |
| Communication Ports | CANopen, Modbus TCP Master/Slave, Modbus (UDP), WagoAppPlcModbus Library, Modbus (RTU), WagoAppPlc Modbus Library, Ethernet, Ethernet/IPTM Adapter (Slave), Ethernet/IPTM Scanner, EtherCAT Master, OPC UA Server/Client, OPC UA Pub/Sub (Can be Installed Later), MQTT, RS-232 Serial Interface, RS-485 Interface, Telecontrol Protocols, Requires an Additional License | Dimensions | 4.409 in W x 2.831 in D x 3.937 in H |
| Power Consumption | 550 mA | Interface | RS-232, RS-485 |
| Material | Polycarbonate/Polyamide | Color/Finish | Light Gray |
| Degree of Protection | IP20 | Mounting Type | 35 mm DIN Rail |
| Temperature Rating | 0 - 55 °C | Environmental Conditions | 95% Relative Humidity |
| Standards | CE Certified, UL E175199 Listed | UPC | 055143759762 |
Packages
| 1 - UNIT - 1 |